Size guide
| SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (inches) | |
| S | 18 ½ | 25 ¼ | 6-8 | 36-38 | 10-12 | 7 ¾ |
| M | 20 | 26 | 10-12 | 40-42 | 14-16 | 8 ¼ |
| L | 22 | 26 ¾ | 14-16 | 44-46 | 18-20 | 8 ¾ |
| XL | 24 | 27 ½ | 18-20 | 48-50 | 22-24 | 9 ½ |
| 2XL | 26 | 28 ¼ | 22-24 | 52-54 | 26-28 | 10 ¼ |
| 3XL | 28 | 29 | 26-28 | 56-58 | 30-32 | 10 ¾ |
| SHIRT WIDTH (cm) | SHIRT LENGTH (cm) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (cm) | |
| S | 47 | 64.1 | 6-8 | 36-38 | 10-12 | 19.7 |
| M | 50.8 | 66 | 10-12 | 40-42 | 14-16 | 21 |
| L | 55.9 | 68 | 14-16 | 44-46 | 18-20 | 22.2 |
| XL | 61 | 69.9 | 18-20 | 48-50 | 22-24 | 24.1 |
| 2XL | 66 | 71.8 | 22-24 | 52-54 | 26-28 | 26 |
| 3XL | 71.1 | 73.7 | 26-28 | 56-58 | 30-32 | 27.3 |
I love these shirts so much. They are super comfy and they wash up fantastic. The fit is really nice- roomy but still flattering
Hi there!
Thank you so much for taking the time to leave us a review. We're thrilled to hear that you love our Yarnivore Tee and find it super comfy! We also take pride in the fit and quality of our shirts, so we're glad to hear that it's still flattering after washing.
Thanks again for your support and happy crocheting (and snacking)! -Claudia
Explore three unique, upcycled sari wrap skirts—each one a wearable work of art
A woman & veteran-owned small business doing good — together.
For 18 years, Darn Good Yarn has partnered with talented artisans in India and Nepal to create fair-wage jobs and transform reclaimed sari fabrics into sustainable yarns, clothing, and handmade goods.
Every purchase helps uplift people, reduce textile waste, and keep traditional craftsmanship alive. Thank you for being part of our story. 💜
Learn more about our mission →