Size Chart
| Size guide | S | M | L | XL | 2XL |
| Length (inches) | 26 | 26 ½ | 27 ⅛ | 27 ¾ | 28 ⅜ |
| Width (inches) | 15 ¾ | 16 ½ | 17 ½ | 18 ½ | 19 ½ |
| Size guide | S | M | L | XL | 2XL |
| Length (inches) | 26 | 26 ½ | 27 ⅛ | 27 ¾ | 28 ⅜ |
| Width (inches) | 15 ¾ | 16 ½ | 17 ½ | 18 ½ | 19 ½ |
A woman- and veteran-owned small business in Maine, USA. Since 2008 we've worked with the same artisan co-ops in India and Nepal, who hand-piece reclaimed sari silk into every skirt you see here — at fair wages, year after year.
Every order keeps those hands working and keeps more silk out of the landfill. Thank you for being part of it. 💜 — Nicole, founder