Size Chart
| Everyday Leggings | |||
| Size | S/M | L/XL | 2XL |
| Length | 38" | 38" | 38" |
| Waist Circumference | 26" | 28" | 30" |
| Inseam | 28" | 28" | 28" |
| Everyday Leggings | |||
| Size | S/M | L/XL | 2XL |
| Length | 38" | 38" | 38" |
| Waist Circumference | 26" | 28" | 30" |
| Inseam | 28" | 28" | 28" |
A woman- and veteran-owned small business in Maine, USA. Since 2008 we've worked with the same artisan co-ops in India and Nepal, who hand-piece reclaimed sari silk into every skirt you see here — at fair wages, year after year.
Every order keeps those hands working and keeps more silk out of the landfill. Thank you for being part of it. 💜 — Nicole, founder