Size Chart
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| 02-12 | 24"-39" | 24"-39" | 27"-42" | 35" |
| 08-20 | 35"-50" | 35"-50" | 36.5"-53" | 37.5" |
| 14-32 | 43"-65" | 43"-65" | 43"-65" | 40" |
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| 02-12 | 24"-39" | 24"-39" | 27"-42" | 35" |
| 08-20 | 35"-50" | 35"-50" | 36.5"-53" | 37.5" |
| 14-32 | 43"-65" | 43"-65" | 43"-65" | 40" |
A woman- and veteran-owned small business in Maine, USA. Since 2008 we've worked with the same artisan co-ops in India and Nepal, who hand-piece reclaimed sari silk into every skirt you see here — at fair wages, year after year.
Every order keeps those hands working and keeps more silk out of the landfill. Thank you for being part of it. 💜 — Nicole, founder